¿î¿µÀÚ(2014-09-07 11:19:50, Hit : 12266, Vote : 1705
 opus2_800.jpg (240.0 KB), Download : 159
 Opus two speaker


Opus two speaker




Opus two speaker´Â lowther»ç µå¶óÀ̺ê À¯´ÖÁß ÃÖ»ó±Þ À¯´ÖÀÎ ¾Ë´ÏÄÚ ¸¶±×³ÝÀÇ PM4A µå¶óÀ̺ê À¯´ÖÀÌ

ÀåÂøµÇ´Â ´ëÇü±Þ ½ºÇÇÄ¿ ÀÔ´Ï´Ù.

Opus two speaker´Â È¥·ÎµåÇüÅÂÀÇ ÀÎŬ·ÎÁ®·Î ½ºÇÇÄ¿ ¿ª»çÁß ¸íǰÁßÀÇ Çϳª·Î ²Å´Â ź³ëÀÌ GRF ÀÎŬ·Î

Á®ÀÇ ³»ºÎ ±¸Á¶¸¦ Lowther Ç÷¹ÀÎÁö À¯´Ö°ú ¸ÅĪµÇ°Ô ³»ºÎ ¿ëÀûÀ²°ú ÀϺΠȥ·Îµå ±¸Á¶¸¦ Á¶Á¾ÇÏ¿© Á¦ÀÛ

ÇÏ¿´½À´Ï´Ù.

Opus two ½ºÇÇÄ¿¸¦ Á¦ÀÛÇϱâ À§ÇØ GRF ¿À¸®Áö³Î µµ¸é°ú ÀÚ·áµéÀ» ÅëÇØ ³»ºÎ±¸Á¶¿Í º¹ÀâÇÑ È¥·Îµå ±¸¼º

µéÀ» ¿Ïº®ÇÏ°Ô ÀçÇöÇϰí, À̸¦ ¹ÙÅÁÀ¸·Î Lowther Driver UnitÀÇ Æ¯¼º¿¡ ¸Â°Ô À籸¼ºÇÑ ¸ðµ¨ÀÔ´Ï´Ù.

Opus two ÀÎŬ·ÎÁ® Á¦ÀÛ¿¡´Â Çɶõµå»ê ÀÚÀÛ³ª¹« ÇÕÆÇÀÌ »ç¿ëµÇ¾ú°í ³»ºÎ ÆÇ³ÚµéÀº ³¢¿ö¸ÂÃã ¹æ½ÄÀ¸·Î

Á¦À۵Ǿú½À´Ï´Ù.


Impedance                          8 ohms
Power Handling Capacity   100 watts
Frequency Range              40-22,000 Hz  
Drive Unit                        Lowther PM4A,
Dimensions  Height 105cm Width 89cm Depth 58cm
Weight     kg  







°øÁö   Opus Amp, DACT ¹öÀü ¾÷±×·¹À̵å [6]  ¿î¿µÀÚ  2021/05/19 3685 633
238   FR2A ½ºÅ×·¹¿À ¾×Ƽºê Ç® ·¹ÀÎÁö ½ºÇÇÄ¿ [2]  ¿î¿µÀÚ 2020/05/15 7091 947
237   Arche ÀÎÅÍÄÉÀÌºí ½ÅÁ¦Ç° °øÁ¦ ÇÕ´Ï´Ù [2]  ¿î¿µÀÚ 2021/02/09 3130 755
236   300B ½Ì±Û ÀÎÆ¼±×·¹ÀÌÆ¼µå ¿¥ÇÁ Opus 300 [2]  ¿î¿µÀÚ 2020/03/04 5587 950
235   Lowther TQWT ½ºÇÇÄ¿ °øµ¿Á¦ÀÛ [5]  ¿î¿µÀÚ 2020/04/30 4520 891
234      TQWT ½ºÇÇÄ¿ ½ÃÁ¦Ç° »çÁøÀÔ´Ï´Ù. [1]  ¿î¿µÀÚ 2020/05/06 3776 957
233   Hi-Fi D-Class Amp Opus D50A Àü¿øºÎ ¸®ÄÝ ½Ç½ÃÇÕ´Ï´Ù. [2]  ¿î¿µÀÚ 2020/02/12 3577 953
232   Hi-Fi D-Class Amp Opus D50A 2Â÷ °øÁ¦ [2]  ¿î¿µÀÚ 2019/12/06 5317 978
231   Hi-Fi D-Class Amp Opus D50A ¿Ï¼ºÇ° ÀÔ´Ï´Ù. [3]  ¿î¿µÀÚ 2019/10/28 4458 971
230   Hi-Fi D-Class¾ÚÇÁ [29]  ¿î¿µÀÚ 2019/06/11 6418 997
229     ¾ÚÇÁÄÉÀ̽º »ùÇà ÀÔ´Ï´Ù.  ¿î¿µÀÚ 2019/08/06 3870 961
228   Arche Audio FR2A Powered Speaker °øÁ¦ [6]  ¿î¿µÀÚ 2019/05/25 5082 974
227   Western Electric 300B  ¿î¿µÀÚ 2019/02/21 6656 972
226   FR2 2ÀÎÄ¡ Ç÷¹ÀÎÁö ½ºÇÇÄ¿ [5]  ¿î¿µÀÚ 2018/10/04 7394 1121
225   3ÀÎÄ¡ Ç®·¹ÀÎÁö ¹Ì´Ï ½ºÇÇÄ¿ ½Åû¼ø Ãâ°í ÇÕ´Ï´Ù  ¿î¿µÀÚ 2018/07/05 4686 1137
224   Opus 3.5 3ÀÎÄ¡ ³×¿Àµð¿ò Ç®·¹ÀÎÁö ¹Ì´Ï ½ºÇÇÄ¿ [9]  ¿î¿µÀÚ 2018/06/12 9133 1117
223   VT-25/10Y Single Integreated Amplifier [3]  ¿î¿µÀÚ 2018/04/26 6780 1149
222   MAUHORN Signature One ½ºÇÇÄ¿ [2]  ¿î¿µÀÚ 2018/02/14 9313 1330
221   OPUS 3.5  ¹ÚŹé 2018/07/08 4378 1128
220   MAUHORN Signature One ¿ë»ê ¸ÅÀå¿¡ ÀÔ¼º ÇÏ¿´½À´Ï´Ù. [2]  ¿î¿µÀÚ 2018/05/06 4702 1209

1 [2][3][4][5][6][7][8][9][10]..[12] [´ÙÀ½ 10°³]
 

Copyright 1999-2025 Zeroboard / skin by zero